Marca: MIKROTIK
Mikrotik Routers, mAP lite(650Mhz CPU), 64MB RAM, 1xLAN, Doble cadena 2.4Ghz 802.11bgn inalámbrico de doble cadena con antenas integradas, OS L4, gabinete de plástico, PSU |
Details | |
---|---|
Product code | RBmAPL-2nD |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 48x49x11mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30°C to 70°C |
Suggested price | $25.00 |
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
PoE in | 802.3af/at |
PoE in input Voltage | 10-60 V |
Number of DC inputs | 2 (PoE-IN, MicroUSB) |
Max power consumption | 3.5 W |
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9533 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |